Changes
On March 11, 2025 at 1:51:53 AM UTC,
-
Added resource CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xls to CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f769efdf-aea4-48dd-b302-14faee1ed8b7", | 4 | "creator_user_id": "f769efdf-aea4-48dd-b302-14faee1ed8b7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Sumber Data", | 7 | "key": "Sumber Data", | ||
| 8 | "value": "Dinas Kesehatan Kabupaten Sidoarjo" | 8 | "value": "Dinas Kesehatan Kabupaten Sidoarjo" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "42f18122-7dda-408a-b1d9-5455344f2f59", | 12 | "id": "42f18122-7dda-408a-b1d9-5455344f2f59", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2025-03-11T01:51:00.023277", | 18 | "metadata_created": "2025-03-11T01:51:00.023277", | ||
| n | 19 | "metadata_modified": "2025-03-11T01:51:28.594220", | n | 19 | "metadata_modified": "2025-03-11T01:51:53.038076", |
| 20 | "name": | 20 | "name": | ||
| 21 | tkan-layanan-kesehatan-menurut-jenis-kelamin-kecamatan-dan-puskesmas", | 21 | tkan-layanan-kesehatan-menurut-jenis-kelamin-kecamatan-dan-puskesmas", | ||
| 22 | "notes": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | 22 | "notes": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | ||
| 23 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN SIDOAJO | 23 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN SIDOAJO | ||
| 24 | TAHUN 2024", | 24 | TAHUN 2024", | ||
| n | 25 | "num_resources": 1, | n | 25 | "num_resources": 2, |
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2023-11-03T01:54:04.660076", | 29 | "created": "2023-11-03T01:54:04.660076", | ||
| 30 | "description": " dinkes@sidoarjokab.go.id, (031) 8941051", | 30 | "description": " dinkes@sidoarjokab.go.id, (031) 8941051", | ||
| 31 | "id": "ee63fd49-648c-45b0-9483-47456cd8bbd1", | 31 | "id": "ee63fd49-648c-45b0-9483-47456cd8bbd1", | ||
| 32 | "image_url": "2024-01-11-225331.282696logosidoarjo.png", | 32 | "image_url": "2024-01-11-225331.282696logosidoarjo.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-kesehatan", | 34 | "name": "dinas-kesehatan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Kesehatan", | 36 | "title": "Dinas Kesehatan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "ee63fd49-648c-45b0-9483-47456cd8bbd1", | 39 | "owner_org": "ee63fd49-648c-45b0-9483-47456cd8bbd1", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2025-03-11T01:51:16.297592", | 47 | "created": "2025-03-11T01:51:16.297592", | ||
| 48 | "datastore_active": false, | 48 | "datastore_active": false, | ||
| 49 | "description": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN | 49 | "description": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN | ||
| 50 | KESEHATAN MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN | 50 | KESEHATAN MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN | ||
| 51 | SIDOARJO TAHUN 2024", | 51 | SIDOARJO TAHUN 2024", | ||
| 52 | "format": "", | 52 | "format": "", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "3ed23bb4-8026-40b5-ae58-503b9dbc17d4", | 54 | "id": "3ed23bb4-8026-40b5-ae58-503b9dbc17d4", | ||
| 55 | "last_modified": null, | 55 | "last_modified": null, | ||
| n | 56 | "metadata_modified": "2025-03-11T01:51:16.293847", | n | 56 | "metadata_modified": "2025-03-11T01:51:53.044171", |
| 57 | "mimetype": null, | 57 | "mimetype": null, | ||
| 58 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 59 | "name": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | 59 | "name": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | ||
| 60 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS", | 60 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS", | ||
| 61 | "package_id": "42f18122-7dda-408a-b1d9-5455344f2f59", | 61 | "package_id": "42f18122-7dda-408a-b1d9-5455344f2f59", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": null, | 64 | "size": null, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": "", | 66 | "url": "", | ||
| 67 | "url_type": null | 67 | "url_type": null | ||
| t | t | 68 | }, | ||
| 69 | { | ||||
| 70 | "cache_last_updated": null, | ||||
| 71 | "cache_url": null, | ||||
| 72 | "created": "2025-03-11T01:51:53.048955", | ||||
| 73 | "datastore_active": false, | ||||
| 74 | "description": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN | ||||
| 75 | KESEHATAN MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN | ||||
| 76 | SIDOARJO TAHUN 2024", | ||||
| 77 | "format": "XLS", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "f509ee2e-091e-41ad-a002-94fa0e7462a9", | ||||
| 80 | "last_modified": "2025-03-11T01:51:53.031067", | ||||
| 81 | "metadata_modified": "2025-03-11T01:51:53.044420", | ||||
| 82 | "mimetype": "application/vnd.ms-excel", | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | ||||
| 85 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS.xls", | ||||
| 86 | "package_id": "42f18122-7dda-408a-b1d9-5455344f2f59", | ||||
| 87 | "position": 1, | ||||
| 88 | "resource_type": null, | ||||
| 89 | "size": 44544, | ||||
| 90 | "state": "active", | ||||
| 91 | "url": | ||||
| 92 | n-layanan-kesehatan-menurut-jenis-kelamin-kecamatan-dan-puskesma.xls", | ||||
| 93 | "url_type": "upload" | ||||
| 68 | } | 94 | } | ||
| 69 | ], | 95 | ], | ||
| 70 | "state": "draft", | 96 | "state": "draft", | ||
| 71 | "tags": [], | 97 | "tags": [], | ||
| 72 | "title": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | 98 | "title": "CALON PENGANTIN (CATIN) MENDAPATKAN LAYANAN KESEHATAN | ||
| 73 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS", | 99 | MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS", | ||
| 74 | "type": "dataset", | 100 | "type": "dataset", | ||
| 75 | "url": "", | 101 | "url": "", | ||
| 76 | "version": "" | 102 | "version": "" | ||
| 77 | } | 103 | } |
