Changes
On October 18, 2024 at 4:00:31 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f769efdf-aea4-48dd-b302-14faee1ed8b7", | 4 | "creator_user_id": "f769efdf-aea4-48dd-b302-14faee1ed8b7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Sumber data", | 7 | "key": "Sumber data", | ||
| 8 | "value": "DIKBUD Kabupaten Sidoarjo" | 8 | "value": "DIKBUD Kabupaten Sidoarjo" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "a9e85946-00d5-4f8f-bdda-17152ac8f067", | 12 | "id": "a9e85946-00d5-4f8f-bdda-17152ac8f067", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2024-10-18T04:00:12.650699", | 18 | "metadata_created": "2024-10-18T04:00:12.650699", | ||
| n | 19 | "metadata_modified": "2024-10-18T04:00:30.874773", | n | 19 | "metadata_modified": "2024-10-18T04:00:31.340026", |
| 20 | "name": | 20 | "name": | ||
| 21 | ga-negara-usia-7-12-tahun-yang-berpartisipasi-dalam-pendidikan-dasar", | 21 | ga-negara-usia-7-12-tahun-yang-berpartisipasi-dalam-pendidikan-dasar", | ||
| 22 | "notes": "Tingkat partisipasi warga negara usia 7-12 tahun yang | 22 | "notes": "Tingkat partisipasi warga negara usia 7-12 tahun yang | ||
| 23 | berpartisipasi dalam pendidikan dasar Kabupaten SIdoarjo", | 23 | berpartisipasi dalam pendidikan dasar Kabupaten SIdoarjo", | ||
| 24 | "num_resources": 1, | 24 | "num_resources": 1, | ||
| 25 | "num_tags": 0, | 25 | "num_tags": 0, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2023-11-03T01:58:56.716122", | 28 | "created": "2023-11-03T01:58:56.716122", | ||
| 29 | "description": "pendidikan@sidoarjokab.go.id, (031) 8921219, | 29 | "description": "pendidikan@sidoarjokab.go.id, (031) 8921219, | ||
| 30 | 8051993", | 30 | 8051993", | ||
| 31 | "id": "0bb903a6-ec70-4442-afe0-5cd461ec6c80", | 31 | "id": "0bb903a6-ec70-4442-afe0-5cd461ec6c80", | ||
| 32 | "image_url": "2024-01-11-230300.504624logosidoarjo.png", | 32 | "image_url": "2024-01-11-230300.504624logosidoarjo.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-pendidikan-dan-kebudayaan", | 34 | "name": "dinas-pendidikan-dan-kebudayaan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Pendidikan dan Kebudayaan", | 36 | "title": "Dinas Pendidikan dan Kebudayaan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "0bb903a6-ec70-4442-afe0-5cd461ec6c80", | 39 | "owner_org": "0bb903a6-ec70-4442-afe0-5cd461ec6c80", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2024-10-18T04:00:30.885665", | 47 | "created": "2024-10-18T04:00:30.885665", | ||
| 48 | "datastore_active": false, | 48 | "datastore_active": false, | ||
| 49 | "description": "Tingkat partisipasi warga negara usia 7-12 tahun | 49 | "description": "Tingkat partisipasi warga negara usia 7-12 tahun | ||
| 50 | yang berpartisipasi dalam pendidikan dasar 2021-2023", | 50 | yang berpartisipasi dalam pendidikan dasar 2021-2023", | ||
| 51 | "format": "XLS", | 51 | "format": "XLS", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "6dfb69d2-0b86-4810-87d5-bd6a23dadcb1", | 53 | "id": "6dfb69d2-0b86-4810-87d5-bd6a23dadcb1", | ||
| 54 | "last_modified": "2024-10-18T04:00:30.867444", | 54 | "last_modified": "2024-10-18T04:00:30.867444", | ||
| n | 55 | "metadata_modified": "2024-10-18T04:00:30.881810", | n | 55 | "metadata_modified": "2024-10-18T04:00:31.346266", |
| 56 | "mimetype": "application/vnd.ms-excel", | 56 | "mimetype": "application/vnd.ms-excel", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Tingkat partisipasi warga negara usia 7-12 tahun yang | 58 | "name": "Tingkat partisipasi warga negara usia 7-12 tahun yang | ||
| 59 | berpartisipasi dalam pendidikan dasar.xls", | 59 | berpartisipasi dalam pendidikan dasar.xls", | ||
| 60 | "package_id": "a9e85946-00d5-4f8f-bdda-17152ac8f067", | 60 | "package_id": "a9e85946-00d5-4f8f-bdda-17152ac8f067", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 26112, | 63 | "size": 26112, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | egara-usia-7-12-tahun-yang-berpartisipasi-dalam-pendidikan-dasar.xls", | 66 | egara-usia-7-12-tahun-yang-berpartisipasi-dalam-pendidikan-dasar.xls", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| t | 70 | "state": "draft", | t | 70 | "state": "active", |
| 71 | "tags": [], | 71 | "tags": [], | ||
| 72 | "title": "Tingkat partisipasi warga negara usia 7-12 tahun yang | 72 | "title": "Tingkat partisipasi warga negara usia 7-12 tahun yang | ||
| 73 | berpartisipasi dalam pendidikan dasar", | 73 | berpartisipasi dalam pendidikan dasar", | ||
| 74 | "type": "dataset", | 74 | "type": "dataset", | ||
| 75 | "url": "", | 75 | "url": "", | ||
| 76 | "version": "" | 76 | "version": "" | ||
| 77 | } | 77 | } |
