﻿_id	Bulan/Month	Bandeng/Milkfish	Udang Windu	Udang Vanamel	Nila/Nila	Udang Lain/Mix Shrimp	Ikan Lain/Mix Fish	Kepiting/Crab	Rumput Laut/Glacilaria Sp	Jumlah
1	1. Januari/January	2211400.0	233100.0	352200.0	963800.0	257300.0	375700.0	18200.0	505200.0	4916900
2	2. Pebruari/Feb	3790900.0	381200.0	592700.0	864100.0	192600.0	289351.0	17900.0	202000.0	6330751
3	3. Maret/March	4212000.0	444100.0	715600.0	1653700.0	200700.0	301340.0	19000.0	303100.0	7849540
4	4. April/April	2281600.0	240500.0	363500.0	1831100.0	289000.0	433900.0	19400.0	1004500.0	6463500
5	5. Mei/May	2106000.0	222100.0	335500.0	1791400.0	335000.0	503000.0	17500.0	1632400.0	6942900
6	6. Juni/June	2632600.0	277600.0	419300.0	1128800.0	318100.0	477500.0	17100.0	1506800.0	6777800
7	7. Juli/July	2808100.0	296000.0	447300.0	1037000.0	194900.0	292500.0	18200.0	1717700.0	6811700
8	8. Agustus/August	3510100.0	333000.0	559000.0	1766700.0	337900.0	507400.0	19400.0	2300200.0	9333700
9	9. September/Sept	4282200.0	518100.0	671000.0	1817800.0	340800.0	511500.0	19700.0	1546800.0	9707900
10	10. Oktober/Oct	2537300.0	378367.0	526803.0	949700.0	185040.0	276155.0	23700.0	1672400.0	6549465
11	11. Nopember/Nov	2407500.0	360267.0	487800.0	904700.0	174306.0	260555.0	24100.0	918900.0	5538128
12	12. Desember/Dec	2578300.0	358166.0	493300.0	1003411.0	280606.0	420255.0	20400.0	667800.0	5822238
13	Jumlah/Total 2025	35358000	4042500	5964003	15712211	3106252	4649156	234600	13977800	83044522
