﻿_id	(1)	(2)	(3)	(4)	(5)	(6)
1		Sosial (1A-1E)	Rumah Tangga (2A-2G)	Industri (3A-3G)	Khusus (K1-KB)	
2	(1)	(2)	(3)	(4)	(5)	(6)
3	1. Januari/January	835	172744	6022	15	179616
4	2. Pebruari/Feb	837	172562	6002	15	179416
5	3. Maret/March	847	172460	6002	15	179324
6	4. April/April	850	174039	6021	15	180925
7	5. Mei/May	852	174191	6042	15	181100
8	6. Juni/June	856	174568	6072	15	181511
9	7. Juli/July	858	174970	6102	15	181945
10	8. Agustus/August	863	175404	6119	15	182401
11	9. September/Sept	869	175794	6119	15	182797
12	10. Oktober/Oct	874	176793	6181	16	183864
13	11. Nopember/Nov	879	177415	6242	16	184552
14	12. Desember/Dec	883	179148	6301	16	186348
15	Catatan :					
16	Note :					
17	Sumber : PDAM Delta Tirta Kabupaten Sidoarjo					
18	Source : Regional Drinking Water Company of Sidoarjo Regency					
