﻿_id	Jenis Kegiatan/Kind of Activities	2022.0	2023.0	2024.0	2025.0
1	1. Rapat Paripurna/Plenary Session	78.0	87	78.0	72.0
2	2. Rapat Badan Musyawarah	18.0	23.0	24.0	20.0
3	Deliberation of the Committee Session				
4	3. Rapat Badan Anggaran	29.0	16.0	24.0	31.0
5	Special Committee on Budget Session				
6	4. Rapat Pimpinan	11.0	10.0	10.0	11.0
7	Chief of Fraction Session				
8	5. Rapat Kerja Komisi A/A Commission Workshop	15.0	22.0	24.0	22.0
9	6. Rapat Kerja Komisi B/B Commission Workshop	27.0	12.0	12.0	19.0
10	7. Rapat Kerja Komisi C/C Commission Workshop	13.0	24.0	30.0	14.0
11	8. Rapat Kerja Komisi D/D Commission Workshop	21.0	32.0	32.0	27.0
12	9. Kunjungan Kerja Komisi A	35.0	43.0	48.0	51.0
13	Working Visit A Commission				
14	10. Kunjungan Kerja Komisi B	35.0	43.0	48.0	50.0
15	Working Visit B Commission				
16	11. Kunjungan Kerja Komisi C	35.0	43.0	48.0	51.0
17	Working Visit C Commission				
18	12. Kunjungan Kerja Komisi D	35.0	43.0	48.0	44.0
19	Working Visit D Commission				
20	13. Rapat Gabungan/Joint Session	23.0	26.0	29.0	75.0
21	14. Rapat Panitia Khusus	27.0	15.0	16.0	17.0
22	Spesial Committee Session				
23	15.  Kunjungan Kerja Dalam Negeri	140	172	192	195.0
24	Domestic Working Visit				
25	16.  Kunjungan Kerja Badan Anggaran	20.0	22.0	24.0	22.0
26	17.  Kunjungan Kerja Badan Kehormatan	21.0	20.0	24.0	19.0
27	Dalam dan Luar Daerah				
28	18.  Kunjungan Kerja Badan Musyawarah	17.0	27.0	24.0	24.0
29	Dalam dan Luar Daerah				
30	19.  Kunjungan Kerja Bapemperda	18.0	24.0	24.0	24.0
31	Dalam dan Luar Daerah				
